News Information Entry information Results Start lists
Day 1 - 18.10
Morning
Afternoon
Day 2 - 19.10
Day 3 - 20.10
Day 4 - 21.10
Day 5 - 22.10
Day 6 - 23.10
Day 7 - 24.10

Day 1 - 18.10 - afternoon

RECORD BROKEN BY EVENT
 
MEDALLISTS BY EVENT After 20 of 234 Events
 
1. MEN'S 400M FREESTYLE - S6 FINAL
2. WOMEN'S 400M FREESTYLE - S6 FINAL
3. MEN'S 400M FREESTYLE - S7 FINAL
4. WOMEN'S 400M FREESTYLE - S7 FINAL
5. MEN'S 200M INDIVIDUAL MEDLEY - SM12 FINAL
6. MEN'S 200M INDIVIDUAL MEDLEY - SM13 FINAL
7. WOMEN'S 200M IND MEDLEY - SM13 FINAL
8. MEN'S 100M BACKSTROKE - S8 FINAL
9. MEN'S 100M BUTTERFLY - S9 FINAL
10. WOMEN'S 100M BUTTERFLY - S9 FINAL
11. MEN'S 100M BUTTERFLY - S10 FINAL
12. WOMEN'S 100M BUTTERFLY - S10 FINAL
13. MEN'S 50M FREESTYLE - S1 FINAL
14. MEN'S 50M FREESTYLE - S2 FINAL
15. WOMEN'S 50M FREESTYLE - S2 FINAL
16. MEN'S 50M FREESTYLE - S3 FINAL
17. MEN'S 50M FREESTYLE - S4 FINAL
18. WOMEN'S 50M FREESTYLE - S4 FINAL
19. MEN'S 50M FREESTYLE - S5 FINAL
20. WOMEN'S 50M FREESTYLE - S5 FINAL
24. MEN'S 200M INDIVIDUAL MEDLEY - SM9 HEAT 1-3
28. MEN'S 100M BREASTSTROKE - SB12 FINAL


Íþróttasamband Fatlaðra (NPC ICELAND)
Íþróttamiðstöðinni Laugardal | 104 Reykjavík
Tel: (+354) 514 4080 - Fax (+354) 514 4081
e-mail: if(at)isisport.is | website: www.ifsport.is