News Information Entry information Results Start lists
Day 1 - 18.10
Morning
Afternoon
Day 2 - 19.10
Day 3 - 20.10
Day 4 - 21.10
Day 5 - 22.10
Day 6 - 23.10
Day 7 - 24.10

Day 1 - 18.10 - morning

2. WOMEN'S 400M FREESTYLE - S6 HEAT 1 & 2
4. WOMEN'S 400M FREESTYLE - S7 HEAT 1
4. WOMEN'S 400M FREESTYLE - S7 HEAT 2
5. MEN'S 200M INDIVIDUAL MEDLEY - SM12 HEAT 1
5. MEN'S 200M INDIVIDUAL MEDLEY - SM12 HEAT 2
7. WOMEN'S 200M IND MEDLEY - SM13 HEAT 1
7. WOMEN'S 200M IND MEDLEY - SM13 HEAT 2
8. MEN'S 100M BACKSTROKE - S8 HEAT 1
8. MEN'S 100M BACKSTROKE - S8 HEAT 2
9. MEN'S 100M BUTTERFLY - S9 HEAT 1
9. MEN'S 100M BUTTERFLY - S9 HEAT 2
9. MEN'S 100M BUTTERFLY - S9 HEAT 3
10. WOMEN'S 100M BUTTERFLY - S9 HEAT 1
10. WOMEN'S 100M BUTTERFLY - S9 HEAT 2
11. MEN'S 100M BUTTERFLY - S10 HEAT 1
11. MEN'S 100M BUTTERFLY - S10 HEAT 2
14. MEN'S 50M FREESTYLE - S2 HEAT 1
14. MEN'S 50M FREESTYLE - S2 HEAT 2
17. MEN'S 50M FREESTYLE - S4 HEAT 1
17. MEN'S 50M FREESTYLE - S4 HEAT 2
18. WOMEN'S 50M FREESTYLE - S4 HEAT 1
18. WOMEN'S 50M FREESTYLE - S4 HEAT 2
19. MEN'S 50M FREESTYLE - S5 HEAT 1
19. MEN'S 50M FREESTYLE - S5 HEAT 2
20. WOMEN'S 50M FREESTYLE - S5 HEAT 1
20. WOMEN'S 50M FREESTYLE - S5 HEAT 2


Íþróttasamband Fatlaðra (NPC ICELAND)
Íþróttamiðstöðinni Laugardal | 104 Reykjavík
Tel: (+354) 514 4080 - Fax (+354) 514 4081
e-mail: if(at)isisport.is | website: www.ifsport.is